Fast Facts About EIRMC
| Physicians on Medical Staff (active, associate, courtesy & telemedicine): | 229 |
| Board-certified physicians: | 162 |
| Double-board certified physicians: | 39 |
| Triple-board certified physicians: | 7 |
| Employees: | 1,374 |
| Degreed/credentialed/licensed employees: | 1,045 |
| Service area population: | ~300,000 |
| Licensed beds: | 331 |
| Locations in Idaho Falls: | 5 |
| Corporate parent: | HCA, Inc. |
| Year opened: | 1986 |
| Initial capital investment in 1986: | $42 million |
| EIRMC’s capital reinvestment in community since 1996: | $205.8 million |
| NICU expansion & Women’s Center renovation (to be complete in 2011): | $20 million |
| Average number of patients served each day (inpatient & outpatient): | 439 |
| Average % of inpatients who reside outside Bonneville Co.: | 38% |
| Annual ER visits: | 38,600 |
| # of patients turned away from ER: | 0 |
| Annual medical rescues by EIRMC's Air Idaho Rescue (fixed wing and rotor capabilities): |
~800 |
| Verified trauma centers in Idaho, 2008, 2009, 2010: | 1 (EIRMC) |
| EIRMC’s rank among largest private employers in Bonneville County: | #3 |
| Annual payroll (salary, wages, benefits, 2009): | $76.5 million |
| 2009 taxes paid: | $27.2 million |
| 2009 charity, indigent, unreimbursed and under-reimbursed care: | $295 million |
| Average hourly rate of EIRMC employees, 2009: | $26.51 |
| Community sponsorships, 2009, nearly 200 different organizations: | $300,000 |
| Physicians recruited to community by EIRMC, past 5 years: | 71 |
| Healthcare business located within 1 mile of EIRMC: | 300+ |
| Local governance by local Board of Trustees | |
| • Community members: | 5 |
| • Physicians from EIRMC’s Medical Staff: | 5 |
| • EIRMC CEO: | 1 |
| Chief Executive Officer: | Doug Crabtree |
| Chief Financial Officer: | Jeff Baiocco |
| Chief Nursing Officer: | Kathleen Nelson |
| Chief Operations Officer: | Sandee Moore |